League Draw
Updated: 13 May 2012
| Round 4 | - | 26 May 2012 | Field |
| Nampo I.U. | vs | The Faith Warriors | Cuthberts Green S7 |
| BCC Powerhouse | vs | Ilam Cherubs | Owen Mitchell S1 |
| South City United 1st’s | vs | Reformed Rovers | South Hagley Park S1 |
| Day of Judgement | vs | Hornby Presbyterian 1st | South Hagley Park S2 |
| Ox-E-Gen | vs | Spreydon Ankles | **Pearsons Park S1 (Oxford) |
| Vatican City Rovers | vs | One Way Jesus FC | Edgar MacIntosh S1 |
| Chch North United | vs | East Rebels | Edgar MacIntosh S2 |
| AC United | vs | La Vida Life Force | Ray Blank S1 |
| Addington Shmadington | vs | Issachar Warriors | Spreydon Domain S1 |
| The Ace Team | vs | Shirley Strikers | Spreydon Domain S3 |
| Bye | Sino United | South City United 2nd’s | |
| Round 5 | - | 09 June 2012 | Field |
| The Faith Warriors | vs | BCC Powerhouse | Cuthberts Green S7 |
| Sino United | vs | South City United 1st’s | Edgar MacIntosh S2 |
| Reformed Rovers | vs | Spreydon Ankles | Nunweek Park S1 |
| Ilam Cherubs | vs | Day of Judgement | Ray Blank S1 |
| Ox-E-Gen | vs | Nampo I.U. | **Pearsons Park S1 (Oxford) |
| Shirley Strikers | vs | Vatican City Rovers | Burwood Park S1 |
| Issachar Warriors | vs | Chch North United | Ellesmere College S1 |
| One Way Jesus FC | vs | AC United | South Hagley Park S1 |
| South City United 2nd’s | vs | The Ace Team | South Hagley Park S2 |
| La Vida Life Force | vs | Addington Shmadington | Warren Park S1 |
| Bye | Hornby Presbyterian | East Rebels | |
| Round 6 | - | 23 June 2012 | Field |
| Nampo I.U. | vs | Reformed Rovers | Cuthberts Green S7 |
| Hornby Presbyterian | vs | Ilam Cherubs | Hornby High School S1 |
| Ox-E-Gen | vs | BCC Powerhouse | **Pearsons Park S1 (Oxford) |
| Day of Judgement | vs | The Faith Warriors | South Hagley Park S1 |
| Spreydon Ankles | vs | Sino United | Spreydon Domain S1 |
| Vatican City Rovers | vs | South City United 2nd’s | Edgar MacIntosh S1 |
| Chch North United | vs | La Vida Life Force | Edgar MacIntosh S2 |
| AC United | vs | Shirley Strikers | Ray Blank S1 |
| Addington Shmadington | vs | One Way Jesus FC | Spreydon Domain S2 |
| East Rebels | vs | Issachar Warriors | Warren Park S4 |
| Bye | South City United 1st’s | The Ace Team | |
| Catch-up | - | 30 June 2012 | Field |
| South City United 2nd’s | vs | One Way Jesus FC | TBA |
| Round 7 | - | 7 July 2012 | Field |
| The Faith Warriors | vs | Hornby Presbyterian | Cuthberts Green S7 |
| Sino United | vs | Nampo I.U. | Edgar MacIntosh S1 |
| Reformed Rovers | vs | BCC Powerhouse | Nunweek Park S1 |
| South City United 1st’s | vs | Spreydon Ankles | South Hagley Park S1 |
| Ox-E-Gen | vs | Day of Judgement | **Pearsons Park S1 (Oxford) |
| Shirley Strikers | vs | Addington Shmadington | Burwood Park S1 |
| One Way Jesus FC | vs | Chch North United | South Hagley Park S2 |
| South City United 2nd’s | vs | AC United | South Hagley Park S3 |
| The Ace Team | vs | Vatican City Rovers | Spreydon Domain S3 |
| La Vida Life Force | vs | East Rebels | Warren Park S1 |
| Bye | Ilam Cherubs | Issachar Warriors | |
| Round 8 | - | 21 July 2012 | Field |
| Nampo I.U. | vs | South City United 1st’s | Cuthberts Green S7 |
| BCC Powerhouse | vs | Sino United | Owen Mitchell S1 |
| Ilam Cherubs | vs | The Faith Warriors | Ray Blank S1 |
| Day of Judgement | vs | Reformed Rovers | South Hagley Park S1 |
| Ox-E-Gen | vs | Hornby Presbyterian | **Pearsons Park S1 (Oxford) |
| Chch North United | vs | Shirley Strikers | Edgar MacIntosh S1 |
| Issachar Warriors | vs | La Vida Life Force | Ellesmere College S1 |
| AC United | vs | The Ace Team | Ray Blank S2 |
| Addington Shmadington | vs | South City United 2nd’s | Spreydon Domain S1 |
| East Rebels | vs | One Way Jesus FC | Warren Park S4 |
| Bye | Spreydon Ankles | Vatican City Rovers | |
| Round 9 | - | 04 August 2012 | Field |
| Sino United | vs | Day of Judgement | Edgar MacIntosh S1 |
| Reformed Rovers | vs | Hornby Presbyterian | Nunweek Park S1 |
| South City United 1st’s | vs | BCC Powerhouse | South Hagley Park S1 |
| Spreydon Ankles | vs | Nampo I.U. | Spreydon Domain S1 |
| Ox-E-Gen | vs | Ilam Cherubs | **Pearsons Park S1 (Oxford) |
| Shirley Strikers | vs | East Rebels | Burwood Park S1 |
| Vatican City Rovers | vs | AC United | Edgar MacIntosh S2 |
| One Way Jesus FC | vs | Issachar Warriors | South Hagley Park S2 |
| South City United 2nd’s | vs | Chch North United | South Hagley Park S3 |
| The Ace Team | vs | Addington Shmadington | Spreydon Domain S3 |
| Bye | The Faith Warriors | La Vida Life Force | |
| Round 10 | - | 18 August 2012 | Field |
| Hornby Presbyterian | vs | Sino United | Hornby High School S1 |
| BCC Powerhouse | vs | Spreydon Ankles | Owen Mitchell S1 |
| Ilam Cherubs | vs | Reformed Rovers | Ray Blank S1 |
| Day of Judgement | vs | South City United 1st’s | South Hagley Park S1 |
| Ox-E-Gen | vs | The Faith Warriors | **Pearsons Park S1 (Oxford) |
| Chch North United | vs | The Ace Team | Edgar MacIntosh S1 |
| Issachar Warriors | vs | Shirley Strikers | Ellesmere College S1 |
| Addington Shmadington | vs | Vatican City Rovers | Spreydon Domain S1 |
| La Vida Life Force | vs | One Way Jesus FC | Warren Park S1 |
| East Rebels | vs | South City United 2nd’s | Warren Park S4 |
| Bye | Nampo I.U. | AC United | |
- * Fields will be confirmed the Friday before match weekend.
- ** All Ox-E-Gen games are played at 2:30pm.
