<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Christchurch Interchurch Football League</title>
	<atom:link href="http://www.christiansoccer.org.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.christiansoccer.org.nz</link>
	<description></description>
	<lastBuildDate>Sat, 10 Dec 2011 09:49:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ilam Cherubs win the Ansvar Cup!</title>
		<link>http://www.christiansoccer.org.nz/2011/ilam-cherubs-win-the-ansvar-cup/</link>
		<comments>http://www.christiansoccer.org.nz/2011/ilam-cherubs-win-the-ansvar-cup/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 07:59:45 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[2011 Season News]]></category>
		<category><![CDATA[Sevens]]></category>

		<guid isPermaLink="false">http://www.christiansoccer.org.nz/?p=875</guid>
		<description><![CDATA[It was another brilliant and bright morning for the sevens tournament this year. Ilam Cherubs emerged the victors at the end of the day, seeing down Spreydon Ankle 3-1. One Way Jesus FC finished in 3rd place with an exhausted Korean Catholic Church out of fit players for their final match. The HCP trophy was [...]]]></description>
			<content:encoded><![CDATA[<p>It was another brilliant and bright morning for the sevens tournament this year. Ilam Cherubs emerged the victors at the end of the day, seeing down Spreydon Ankle 3-1. One Way Jesus FC finished in 3rd place with an exhausted Korean Catholic Church out of fit players for their final match.</p>
<p>The HCP trophy was shared by 3 teams this year! One Way Jesus FC, Korean Catholic Church and Hornby Presbyterian 2nd were all tied on 22 points.</p>
<p>Teams also submitted their Most Valuable Player <a href="http://dl.dropbox.com/u/274476/cifl/2011/CIFL_MVP_2011.pdf">nominations</a>, all of who went into the draw for a Hanmer Springs getaway for two. Tom Littlejohn of Reformed Rovers was the lucky winner pulled from the hat.</p>
<p>Thanks to everyone who participated on the day!</p>
<p><a href="http://dl.dropbox.com/u/274476/cifl/2011/trophies_2011.jpg"><img class="aligncenter" title="Trophies 2011" src="http://dl.dropbox.com/u/274476/cifl/2011/trophies_2011_tny.jpg" alt="" width="480" height="290" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.christiansoccer.org.nz/2011/ilam-cherubs-win-the-ansvar-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIFL Sevens: This weekend!</title>
		<link>http://www.christiansoccer.org.nz/2011/cifl-sevens-2011/</link>
		<comments>http://www.christiansoccer.org.nz/2011/cifl-sevens-2011/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 09:15:20 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[2011 Season News]]></category>
		<category><![CDATA[Sevens]]></category>

		<guid isPermaLink="false">http://www.christiansoccer.org.nz/?p=870</guid>
		<description><![CDATA[We&#8217;re all set to wrap up the season with the CIFL Sevens Tournament at South Hagley Park this weekend. First games kick off at 8:30am sharp so you need to be ready to go, this includes the referees as well! The prize-giving will be around noon. The sevens tournament draw is now available. We&#8217;ll be [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re all set to wrap up the season with the CIFL Sevens Tournament at South Hagley Park this weekend. First games kick off at 8:30am sharp so you need to be ready to go, this includes the referees as well! The prize-giving will be around noon.</p>
<p>The sevens tournament draw is <a href="http://dl.dropbox.com/u/274476/cifl/2011/CIFL_Sevens_2011_Draw.pdf">now available</a>. We&#8217;ll be playing at <a href="http://dl.dropbox.com/u/274476/cifl/fields/HagleyParkMap.pdf">South Hagley</a> on the two Intermediate and Senior fields nearest Deans Ave. A map of the fields layout can be downloaded <a href="http://dl.dropbox.com/u/274476/cifl/fields/Sevens_Fields_Layout.pdf">here</a>.</p>
<p>Don’t forget to check out the <a href="http://www.christiansoccer.org.nz/sevens/rules">rules</a> and <a href="http://www.christiansoccer.org.nz/sevens/info">information</a> to ensure you’re up to speed with what’s happening on the day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christiansoccer.org.nz/2011/cifl-sevens-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIFL Sevens: Postponed</title>
		<link>http://www.christiansoccer.org.nz/2011/cifl-sevens-postponed-2/</link>
		<comments>http://www.christiansoccer.org.nz/2011/cifl-sevens-postponed-2/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 09:14:36 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[2011 Season News]]></category>
		<category><![CDATA[Sevens]]></category>

		<guid isPermaLink="false">http://www.christiansoccer.org.nz/?p=866</guid>
		<description><![CDATA[Due to the ground conditions we&#8217;ve had to postpone the sevens tournament another week toto Saturday, 27th August. The draw will be posted weekend and we&#8217;ll confirm the location mid-next week. We&#8217;ll likely be at South Hagley or Warren Park again. The first games will kick off at 8:30am sharp, so teams will need to [...]]]></description>
			<content:encoded><![CDATA[<p>Due to the ground conditions we&#8217;ve had to postpone the sevens tournament another week toto Saturday, 27th August.</p>
<p>The draw will be posted weekend and we&#8217;ll confirm the location mid-next week. We&#8217;ll likely be at South Hagley or Warren Park again. </p>
<p>The first games will kick off at 8:30am sharp, so teams will need to be kitted and ready to go on time &#8211; this includes the referees. The prize giving will take place at around mid-day and the final should wrap up for 2pm.</p>
<p>Each team will need a match ball, net and referee&#8217;s whistle. Players will need their kit, plenty of water and something to eat between matches. First teams scheduled to play should erect their nets on the field they&#8217;ve been allocated to. If you find no net in your goal, please put one up.</p>
<p>Stay warm, and dry and have a great week!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christiansoccer.org.nz/2011/cifl-sevens-postponed-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the winner is</title>
		<link>http://www.christiansoccer.org.nz/2011/and-the-winner-is/</link>
		<comments>http://www.christiansoccer.org.nz/2011/and-the-winner-is/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 08:56:58 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[2011 Season News]]></category>

		<guid isPermaLink="false">http://www.christiansoccer.org.nz/?p=855</guid>
		<description><![CDATA[South City have won the first and third divisions! Both teams have remained top of the table and undefeated all season! South City 1sts dreams of another championship rested on the result of their game against BCC Powerhouse this weekend. While Powerhouse have put more balls in the net than anyone else this season, they [...]]]></description>
			<content:encoded><![CDATA[<p>South City have won the first and third divisions! Both teams have remained top of the table and undefeated all season!</p>
<p>South City 1sts dreams of another championship rested on the result of their game against BCC Powerhouse this weekend. While Powerhouse have put more balls in the net than anyone else this season, they could not break South City&#8217;s strong defense going down 2-1.</p>
<p>Hornby Presbyterian 1st have snatched the second division shield after pursuing Reformed Rovers all season! The Rovers were surprisingly overpowered by The Faith Warriors and Hornby&#8217;s perseverance paid off when they shut down Sino United 2-0.</p>
<p>South City 2nds sealed the deal for division 3 before the weekend, but firmly established their entitlement and finished undefeated against runners-up, Vatican City Rovers.</p>
<p>Congratulations and thank you to everyone who participated in the league this season. It turned out to be another great year and I hope you’ve all enjoyed the competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christiansoccer.org.nz/2011/and-the-winner-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It all comes down to this&#8230;</title>
		<link>http://www.christiansoccer.org.nz/2011/it-all-comes-down-to-this/</link>
		<comments>http://www.christiansoccer.org.nz/2011/it-all-comes-down-to-this/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 07:46:03 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[2011 Season News]]></category>

		<guid isPermaLink="false">http://www.christiansoccer.org.nz/?p=846</guid>
		<description><![CDATA[The fields have been updated for the final round this weekend. Please check back on Saturday morning to confirm there are no changes. We&#8217;ve got some big games that will decide who takes home the trophies this year. In division 2 both Hornby Presbyterian or The Faith Warriors could upset Reformed Rovers golden season. In [...]]]></description>
			<content:encoded><![CDATA[<p>The fields have been updated for the final round this weekend. Please check back on Saturday morning to confirm there are no changes.</p>
<p>We&#8217;ve got some big games that will decide who takes home the trophies this year. In division 2 both Hornby Presbyterian or The Faith Warriors could upset Reformed Rovers golden season. In the first division it all comes down to the match between South City 1sts and BCC Powerhouse. With so much at stake we&#8217;ve even opted to ring in a qualified referee to help with this decisive match.</p>
<p>Don&#8217;t forget, MVP nominations will be asked for after this weekend and pencil in August 20th for the end-of-season sevens tournament.</p>
<p>Best of luck to everyone playing. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.christiansoccer.org.nz/2011/it-all-comes-down-to-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a white-out!</title>
		<link>http://www.christiansoccer.org.nz/2011/its-a-white-out/</link>
		<comments>http://www.christiansoccer.org.nz/2011/its-a-white-out/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 03:33:59 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[2011 Season News]]></category>

		<guid isPermaLink="false">http://www.christiansoccer.org.nz/?p=841</guid>
		<description><![CDATA[Nearly all games across the city have been postponed this weekend due to the ground conditions. The catch-up match between Vatican City Rovers and One Way Jesus FC has been deferred to August 13th. This means the CIFL Sevens tournament and prize-giving is now scheduled for Saturday, 20th August. Stay warm!]]></description>
			<content:encoded><![CDATA[<p>Nearly all games across the city have been postponed this weekend due to the ground conditions. The catch-up match between Vatican City Rovers and One Way Jesus FC has been deferred to August 13th. This means the CIFL Sevens tournament and prize-giving is now scheduled for Saturday, 20th August.</p>
<p>Stay warm!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christiansoccer.org.nz/2011/its-a-white-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 8 Results</title>
		<link>http://www.christiansoccer.org.nz/2011/round-8-results/</link>
		<comments>http://www.christiansoccer.org.nz/2011/round-8-results/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 08:32:03 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[2011 Season News]]></category>

		<guid isPermaLink="false">http://www.christiansoccer.org.nz/?p=829</guid>
		<description><![CDATA[The round 8 results have been posted and the table updated. There were some surprise outcomes this weekend which will influence who plays who in the second round of our play-offs in a couple of weeks. Don&#8217;t forget to save the date as well for our end of season Sevens tournament. This will be held [...]]]></description>
			<content:encoded><![CDATA[<p>The round 8 results have been <a href="http://christiansoccer.org.nz/results">posted</a> and the <a href="http://christiansoccer.org.nz/table">table</a> updated. </p>
<p>There were some surprise outcomes this weekend which will influence who plays who in the second round of our play-offs in a couple of weeks. </p>
<p>Don&#8217;t forget to save the date as well for our end of season Sevens tournament. This will be held the week after Round 10, currently scheduled for August 13 (weather permitting).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christiansoccer.org.nz/2011/round-8-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 8 fields</title>
		<link>http://www.christiansoccer.org.nz/2011/round-8-fields/</link>
		<comments>http://www.christiansoccer.org.nz/2011/round-8-fields/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 07:11:23 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[2011 Season News]]></category>

		<guid isPermaLink="false">http://www.christiansoccer.org.nz/?p=822</guid>
		<description><![CDATA[One minor change to the playing fields tomorrow &#8211; South City &#38; Day of Judgement are now playing at Warren Park. Best of luck to everyone.]]></description>
			<content:encoded><![CDATA[<p>One minor change to the playing fields tomorrow &#8211; South City &amp; Day of Judgement are now playing at Warren Park.</p>
<p>Best of luck to everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christiansoccer.org.nz/2011/round-8-fields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to consider your MVP 2011</title>
		<link>http://www.christiansoccer.org.nz/2011/time-to-consider-your-mvp-2011/</link>
		<comments>http://www.christiansoccer.org.nz/2011/time-to-consider-your-mvp-2011/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 21:00:34 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[2011 Season News]]></category>

		<guid isPermaLink="false">http://www.christiansoccer.org.nz/?p=816</guid>
		<description><![CDATA[This year at the end of season prize-giving we will be honouring our Most Valuable Players with a special prize draw. To be in to win, each team must nominate one MVP to go into the draw. Now&#8217;s the time to start considering who in your team has contributed the most this year. Team organisers [...]]]></description>
			<content:encoded><![CDATA[<p>This year at the end of season prize-giving we will be honouring our Most Valuable Players with a special prize draw. To be in to win, each team must nominate one MVP to go into the draw. Now&#8217;s the time to start considering who in your team has contributed the most this year. Team organisers will be asked to name their MVP at the end of Round 10. So get cracking and consider which of your team-mates most deserves this honour, you never know&#8230; they may all be thinking the same about you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christiansoccer.org.nz/2011/time-to-consider-your-mvp-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results Updated</title>
		<link>http://www.christiansoccer.org.nz/2011/results-updated/</link>
		<comments>http://www.christiansoccer.org.nz/2011/results-updated/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 08:51:00 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[2011 Season News]]></category>

		<guid isPermaLink="false">http://www.christiansoccer.org.nz/?p=812</guid>
		<description><![CDATA[The results for this weekends matches have been posted and we&#8217;ve now drawn the first of the play-off rounds for division 2 and 3. Fields will be confirmed later this week. We&#8217;ve also made a couple of minor amendments to the points table as there were some inconsistencies between the results and goals recorded on the [...]]]></description>
			<content:encoded><![CDATA[<p>The results for this weekends matches have been <a href="http://christiansoccer.org.nz/results">posted</a> and we&#8217;ve now <a href="http://christiansoccer.org.nz/draw">drawn</a> the first of the play-off rounds for division 2 and 3. Fields will be confirmed later this week.</p>
<p>We&#8217;ve also made a couple of minor amendments to the <a href="http://christiansoccer.org.nz/table">points table</a> as there were some inconsistencies between the results and goals recorded on the table (I&#8217;m blaming my maths teacher&#8230;). Thanks to the wonders of Excel I can now assure you the table is correctly up-to-date.</p>
<p>Have a great week!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christiansoccer.org.nz/2011/results-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

