<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Christchurch Interchurch Football League</title>
	<atom:link href="http://www.christiansoccer.org.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.christiansoccer.org.nz</link>
	<description>The home of Christian Soccer in Christchurch, New Zealand</description>
	<lastBuildDate>Thu, 29 Jul 2010 00:56:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Round 9 fields allocated</title>
		<link>http://www.christiansoccer.org.nz/2010/round-9-fields-allocated/</link>
		<comments>http://www.christiansoccer.org.nz/2010/round-9-fields-allocated/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 00:56:21 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[2010 Season News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[fields]]></category>

		<guid isPermaLink="false">http://www.christiansoccer.org.nz/?p=598</guid>
		<description><![CDATA[The draw has been updated with fields for this weekend. With any luck we&#8217;ll have enough sun to dry out the pitch for the weekend. Any cancellations will be posted on the website on Saturday, 8:30 at the latest. Best of luck to all playing.]]></description>
			<content:encoded><![CDATA[<p>The draw has been updated with fields for this weekend. With any luck we&#8217;ll have enough sun to dry out the pitch for the weekend. Any cancellations will be posted on the website on Saturday, 8:30 at the latest.</p>
<p>Best of luck to all playing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christiansoccer.org.nz/2010/round-9-fields-allocated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No footy this weekend</title>
		<link>http://www.christiansoccer.org.nz/2010/no-footy-this-weekend/</link>
		<comments>http://www.christiansoccer.org.nz/2010/no-footy-this-weekend/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 23:05:22 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[2010 Season News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.christiansoccer.org.nz/?p=592</guid>
		<description><![CDATA[As expected, all games this weekend are off due to poor weather conditions. The draw will be updated this weekend to reflect the shifting games. Stay dry and toasty and enjoy your lay-in!]]></description>
			<content:encoded><![CDATA[<p>As expected, all games this weekend are off due to poor weather conditions. The draw will be updated this weekend to reflect the shifting games.</p>
<p>Stay dry and toasty and enjoy your lay-in!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christiansoccer.org.nz/2010/no-footy-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 8 redux</title>
		<link>http://www.christiansoccer.org.nz/2010/round-8-redux/</link>
		<comments>http://www.christiansoccer.org.nz/2010/round-8-redux/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 11:05:28 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[2010 Season News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.christiansoccer.org.nz/?p=586</guid>
		<description><![CDATA[The fields have been updated on the draw for our Round 8 catch-up this weekend with only a couple of minor changes to where teams are playing. The weather looks like it&#8217;ll be messy for the rest of the week which may still lead to another washout. If that is the case then Round 9 [...]]]></description>
			<content:encoded><![CDATA[<p>The fields have been updated on the draw for our Round 8 catch-up this weekend with only a couple of minor changes to where teams are playing. The weather looks like it&#8217;ll be messy for the rest of the week which may still lead to another washout. If that is the case then Round 9 will proceed as planned for Division 1 next week. Division 2 &#038; 3 will still play the 1st round of their play-offs. We will then catch-up R8 for division 1 the following week (07/08) and play round 2 of the play-offs for div 1 &#038; 2.</p>
<p>The key theme here is&#8230; pray for good weather this week!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christiansoccer.org.nz/2010/round-8-redux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washout!</title>
		<link>http://www.christiansoccer.org.nz/2010/washout/</link>
		<comments>http://www.christiansoccer.org.nz/2010/washout/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 20:22:06 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[2010 Season News]]></category>

		<guid isPermaLink="false">http://www.christiansoccer.org.nz/?p=580</guid>
		<description><![CDATA[Due to the ground conditions, all matches are to be postponed until 24 July.]]></description>
			<content:encoded><![CDATA[<p>Due to the ground conditions, all matches are to be postponed until 24 July.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christiansoccer.org.nz/2010/washout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 8 fields updated</title>
		<link>http://www.christiansoccer.org.nz/2010/round-8-fields-updated/</link>
		<comments>http://www.christiansoccer.org.nz/2010/round-8-fields-updated/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 20:51:24 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[2010 Season News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[draw]]></category>

		<guid isPermaLink="false">http://www.christiansoccer.org.nz/?p=573</guid>
		<description><![CDATA[The remaining fields have been allocated for tomorrow. Please check the draw for the latest updates. There&#8217;s a minor amendment to the play-off schedule. The winner of game 1 and 2 will now play the winner of 3 and 4 rather than face  each other. In theory, it will then be our best teams playing [...]]]></description>
			<content:encoded><![CDATA[<p>The remaining fields have been allocated for tomorrow. Please check the draw for the latest updates.</p>
<p>There&#8217;s a minor amendment to the <a href="http://dl.dropbox.com/u/274476/cifl/Playoff_Formula.pdf">play-off schedule</a>. The winner of game 1 and 2 will now play the winner of 3 and 4 rather than face  each other. In theory, it will then be our best teams playing in the final round. Remember, the final results in Round 2 and 3 will be dictated by points on the table. The division winner can still afford to lose a play-off if they have enough points.</p>
<p>Finally, we&#8217;re having a little trouble with the website eating the current points table. We&#8217;ve put up a <a href="http://dl.dropbox.com/u/274476/cifl/table_20100716083816.pdf" target="_blank">temporary replacement</a> and will restore the page this weekend.</p>
<p>Best of luck to all playing.</p>
<p><em><strong>Note:</strong> As commented below this post &#8211; All play-off games will still finish after 90 minutes regardless if there is a winner or a draw. The higher  ranked team will proceed to the next round as the assumed winner if a draw is recorded.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.christiansoccer.org.nz/2010/round-8-fields-updated/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Round 8 Draw Posted</title>
		<link>http://www.christiansoccer.org.nz/2010/round-8-draw-posted/</link>
		<comments>http://www.christiansoccer.org.nz/2010/round-8-draw-posted/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 09:44:19 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[2010 Season News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[barbarians]]></category>
		<category><![CDATA[draw]]></category>

		<guid isPermaLink="false">http://www.christiansoccer.org.nz/?p=560</guid>
		<description><![CDATA[The results are in and the first round of play-offs for division 2 and 3 has been posted. For the curious few who would like to see how this draw is calculated, click here to view the formula used. We also have an amendment to the table &#8211; last week Powerhouse beat Ox-E-Gen 3-2. We [...]]]></description>
			<content:encoded><![CDATA[<p>The results are in and the first round of play-offs for division 2 and 3 has been posted. For the curious few who would like to see how this draw is calculated, <a href="http://dl.dropbox.com/u/274476/cifl/Playoff_Formula.pdf">click here</a> to view the formula used.</p>
<p>We also have an amendment to the table &#8211; last week Powerhouse beat Ox-E-Gen 3-2. We had recorded this result incorrectly but have now updated both the results page and the table. Thank you to all who contact me to point out the error.</p>
<p>Finally &#8211; we still need some extra players for the Barbarians team. The Barbarians will be filling in against the division 2 team that would otherwise face a bye these final 3 rounds. You don&#8217;t need to commit to all 3 matches, but if you&#8217;re going to be free at 12:30 this Saturday and would like to help then <a href="mailto:barbarians@christiansoccer.org.nz">let us know</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christiansoccer.org.nz/2010/round-8-draw-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Barbarians Cometh</title>
		<link>http://www.christiansoccer.org.nz/2010/the-barbarians-cometh/</link>
		<comments>http://www.christiansoccer.org.nz/2010/the-barbarians-cometh/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 10:59:44 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[2010 Season News]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://www.christiansoccer.org.nz/?p=549</guid>
		<description><![CDATA[Division 2 and 3 have now completed their initial draw. Over the next 3 rounds teams will be playing off against each other, based on where they are positioned on the table. Bear in mind, the result of these &#8216;play-offs&#8217; is still dependant on your team&#8217;s total number of points on the table. In division [...]]]></description>
			<content:encoded><![CDATA[<p>Division 2 and 3 have now completed their initial draw. Over the next 3 rounds teams will be playing off against each other, based on where they are positioned on the table. Bear in mind, the result of these &#8216;play-offs&#8217; is still dependant on your team&#8217;s total number of points on the table.</p>
<p>In division 2 we still have an odd number of teams. To ensure everyone gets an equal chance to put points on the table we are putting together a CIFL Barbarians team for these final 3 rounds. The Babas will be playing the team that would have been scheduled a bye. This game will be scheduled to kick-off at 12.30pm to avoid clashing with our other scheduled matches.</p>
<p>We&#8217;re looking for 15 or more able bodied players to help fill the Barbarian ranks. Any player from any division is eligible to play. If we have a significant number of applicants for the team then we will rotate players each week. If you would like to play for the Babas then please email the following information to <a href="mailto:barbarians@christiansoccer.org.nz">barbarians@christiansoccer.org.nz</a>.</p>
<p>Please include your:<br />
<strong>Name<br />
Current Team<br />
Preferred field position<br />
Availability to referee</strong></p>
<p>If you play for a division 2 team and are drawn to play the Barbarians then you will play for your own team in the first instance. Shirts will be provided for the match as they have generously been lended by Shirley Strikers.</p>
<p>The division 2 &amp; 3 draw will be updated as soon as we have the results from the final two games scheduled next weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christiansoccer.org.nz/2010/the-barbarians-cometh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late R7 Update</title>
		<link>http://www.christiansoccer.org.nz/2010/late-r7-update/</link>
		<comments>http://www.christiansoccer.org.nz/2010/late-r7-update/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 03:09:50 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[2010 Season News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[draw]]></category>

		<guid isPermaLink="false">http://www.christiansoccer.org.nz/?p=544</guid>
		<description><![CDATA[Just a note that we&#8217;ve had two late cancellations for tomorrow. A chance to remind us all to check the draw last minute to catch any late changes.]]></description>
			<content:encoded><![CDATA[<p>Just a note that we&#8217;ve had two late cancellations for tomorrow. A chance  to remind us all to check the draw last minute to catch any late changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christiansoccer.org.nz/2010/late-r7-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 7 Fields allocated</title>
		<link>http://www.christiansoccer.org.nz/2010/round-7-fields-allocated-2/</link>
		<comments>http://www.christiansoccer.org.nz/2010/round-7-fields-allocated-2/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 02:31:23 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[2010 Season News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[draw]]></category>

		<guid isPermaLink="false">http://www.christiansoccer.org.nz/?p=536</guid>
		<description><![CDATA[All playing fields for this weekend have now been added to the draw. It should be a fine, but frosty start to the weekend &#8211; ideal for stretching your legs on the pitch. Best of luck to all playing this weekend!]]></description>
			<content:encoded><![CDATA[<p>All playing fields for this weekend have now been added to the draw. It should be a fine, but frosty start to the weekend &#8211; ideal for stretching your legs on the pitch.</p>
<p>Best of luck to all playing this weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christiansoccer.org.nz/2010/round-7-fields-allocated-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show the referee some love</title>
		<link>http://www.christiansoccer.org.nz/2010/love-the-ref/</link>
		<comments>http://www.christiansoccer.org.nz/2010/love-the-ref/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 10:12:17 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Things that make you go hmmm]]></category>

		<guid isPermaLink="false">http://www.christiansoccer.org.nz/?p=526</guid>
		<description><![CDATA[Officiating a soccer match is no easy task. There are so many moving parts in a game that it is impossible to get every call right. Yet time and again we expect the ref to pick up on every slight and foul. We begrudge them if they take too much control in our games. We [...]]]></description>
			<content:encoded><![CDATA[<p>Officiating a soccer match is no easy task. There are so many moving parts in a game that it is impossible to get every call right. Yet time and again we expect the ref to pick up on every slight and foul. We begrudge them if they take too much control in our games. We even blame them for our own poor performance.</p>
<p>The referee is a necessity and they have a thankless job.</p>
<p>All teams in the CIFL are required to supply a referee for half a game each week. The referee should be knowledgeable of the rules and confident enough to enforce them. When the referee makes a call &#8211; it is FINAL. Only the captain can seek clarification of a call. All other players, resume your positions.</p>
<p>Arguing with the referee can earn you a 10 minute sin-bin&#8230; and you won&#8217;t be much help to your team from the side-line.</p>
<p>This post is directed at only a few select players, but we want to make sure we&#8217;re all on the same page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christiansoccer.org.nz/2010/love-the-ref/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
